B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 JACKSON,Joe   CWS    1915   1920   6   3051   2683   962   .359 
 RADCLIFF,Rip   CWS   1934   1939   6   3209   2920   944   .323 
 COLLINS,Eddie   CWS    1915   1926   12   7627   6431   2050   .319 
 FALK,Bibb   CWS    1920   1928   9   4705   4128   1290   .313 
 MINOSO,Minnie   CWS   1951   1964   10   6183   5249   1617   .308 
 APPLING,Luke   CWS   1930   1950   20   11031   9547   2887   .302 
 WRIGHT,Taffy   CWS   1940   1948   6   3028   2674   808   .302 
 FOX,Nellie   CWS   1950   1963   14   9528   8561   2576   .301 
 HOOPER,Harry   CWS    1921   1925   5   3061   2627   782   .298 
 FELSCH,Happy   CWS    1915   1920   5   3160   2812   836   .297 
 ROBINSON,Floyd   CWS    1960   1966   7   3585   3154   917   .291 
 KREEVICH,Mike   CWS   1935   1941   7   3931   3469   1000   .288 
 JONES,Fielder   CWS   1901   1908   8   5351   4503   1297   .288 
 SHEELY,Earl   CWS    1921   1927   7   4259   3605   1033   .287 
 KUHEL,Joe   CWS   1938   1947   8   4085   3481   985   .283 
 MAY,Carlos   CWS   1969   1973   5   3164   2774   779   .281 
 MOSTIL,Johnny   CWS    1918   1929   10   4259   3599   1000   .278 
 PHILLEY,Dave   CWS   1941   1957   9   2901   2651   729   .275 
 WEAVER,Buck   CWS    1912   1920   9   5502   5005   1351   .270 
 SMITH,Al E   CWS   1958   1962   5   3028   2693   726   .270 

Created with Norwood Career Database V. 3.20 on 2/22/04